Jerome Barkum Net Worth
Jerome Barkum net worth is
$850,000
Jerome Barkum Wiki: Salary, Married, Wedding, Spouse, Family
Jerome Barkum (born July 18, 1950) is a former wide receiver and tight end in the National Football League. He played 12 years with New York Jets. He was drafted by the Jets out of Jackson State University with the 9th overall pick in the first round of the 1972 NFL Draft. In 1973, he was selected to the Pro Bowl as a WR. His biggest catch in the NFL was made in Shea Stadium in a 1981 clash against the Miami Dolphins in the last seconds of the game to lift the Jets to victory 16-15. The Jets made the playoffs that year for the first time since their loss to the Kansas City Chiefs in 1969. | Net Worth | $850,000 |
| Date Of Birth | July 18, 1950 |
| Place Of Birth | Gulfport, Mississippi, USA |
| Height | 6' 3" (1.91 m) |
| Profession | American football player |
| Nicknames | Jerome Barkum, Barkum, Jerome |
| Star Sign | Cancer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The NFL on NBC | 1973-1983 | TV Series | Himself - New York Jets Tight End / Himself - New York Jets Wide Receiver |
| NFL Monday Night Football | 1972-1983 | TV Series | Himself - New York Jets Tight End / Himself - New York Jets Wide Receiver |
| 1982 AFC Championship Game | 1983 | TV Movie | Himself - New York Jets Tight End |
| The NFL on CBS | 1975 | TV Series | Himself - New York Jets Wide Receiver |
Known for movies
The NFL on NBC (1973-1983)
as Himself - New York Jets Tight End / Himself - New
1982 AFC Championship Game (1983)
as Himself - New York Jets Tight End
NFL Monday Night Football (1972-1983)
as Himself - New York Jets Tight End / Himself - New
The NFL on CBS (1975)
as Himself - New York Jets Wide Receiver
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKunnZp6o63RpKymZZ6awW7DzquroWc%3D