Mark Christopher Lawrence net worth is
$100,000
Mark Christopher Lawrence Wiki: Salary, Married, Wedding, Spouse, Family
Mark Christopher Lawrence (born May 22, 1964) is an American character actor, stand-up comedian and voice-over artist. He is known for his role as esoteric D.J., Tone Def, in the 1994 satirical rap mockumentary, Fear of a Black Hat. He has co-starred in popular films such as Terminator 2: Judgment Day, Tales From the Hood, Planet of the Apes, Lost Treasure and The Pursuit of Happyness.Lawrence is best known for his role as Big Mike on the NBC series Chuck. He has made guest appearances on many television programs, most notably Heroes, My Name Is Earl, Crossing Jordan, Dharma & Greg, Malcolm in the Middle, Touched by an Angel, Malcolm & Eddie, Men Behaving Badly, Seinfeld, Murphy Brown, Good Luck Charlie and Martin. He is also featured on the Radio Series Adventures in Odyssey as "Ed Washington".
| Net Worth | $100,000 |
| Date Of Birth | May 22, 1964 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5' 9" (1.75 m) |
| Profession | Actor, Writer, Producer |
| Nicknames | Mark Christopher Lawrence, Lawrence, Mark Christopher |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Attended USC for Acting in Theatre. |
| 2 | Mark, who plays Big Mike on Chuck, originally auditioned for the role of Harry Tang. |
| 3 | Mark and his two siblings were raised by their single mother in Compton, California. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Circus Kane | 2017 | post-production | Billy |
| Manifest | 2017 | pre-production | Clarence Williams |
| West of Hell | 2016 | post-production | Abram |
| The Chronicles of Rick Roll | | announced | |
| Conflict of Interest | 2017 | | Rich |
| Chain Comedy Hour | 2015-2016 | TV Series | The Chauffeur / African / Walmart greeter / ... |
| Pitch | 2016 | TV Series | Russell |
| The Encounter | 2016 | TV Series | Sheldon |
| The Chuckie Perez Show | 2016 | TV Series | |
| Moving On | 2016/II | Short | Det. Weston Dempsey |
| The Death of Rasputin | 2016 | Short | Detective Reynolds |
| Inside the Extras Studio | 2016 | TV Series | Will Johnson |
| The Clean | 2016 | TV Series | Detective Carter |
| Kirby Buckets | 2014-2015 | TV Series | Coach Batchelder / Coach |
| Murder? | 2015 | TV Mini-Series short | Jason |
| When I Wake Up | 2015 | Short | Ronnie Williams |
| Always Watching: A Marble Hornets Story | 2015 | | Gary Rockwell |
| Cocked | 2015 | TV Movie | Burt |
| Franklin & Bash | 2014 | TV Series | Henry Shae's Boss |
| Blood Lake: Attack of the Killer Lampreys | 2014 | TV Movie | Ted |
| Cooties | 2014 | | Mr. Pederson |
| Good Luck Charlie | 2013 | TV Series | Bernie |
| Lab Rats | 2013 | TV Series | Announcer |
| Glee | 2012 | TV Series | Rob Adams |
| Chuck | 2007-2012 | TV Series | Big Mike |
| Sock Babies | 2011 | Video short | Dad |
| Retired at 35 | 2011 | TV Series | Carl |
| Uncle Matin's Sword Trick | 2010 | Video short | Azeem |
| Chuck Presents: Buy Hard - The Jeff and Lester Story | 2010 | TV Series | Big Mike |
| Sudden Death! | 2010 | Short | Jim |
| Speed-Dating | 2010 | | Dr. Petesmith |
| Silverlake Video: The Movie | 2010 | | Landlord |
| Halloween II | 2009 | | Deputy Fred King |
| Chuck Versus the Webisodes | 2008 | TV Mini-Series | Big Mike |
| The Club | 2008 | Short | Donovan |
| Buy More | 2008 | TV Series | Big Mike |
| Heroes | 2007 | TV Series | Mr. Lamont |
| The Pursuit of Happyness | 2006 | | Wayne |
| Weeds | 2006 | TV Series | Mike |
| My Name Is Earl | 2006 | TV Series | Jack Knox |
| Hot Properties | 2005 | TV Series | John |
| Ordinary Miracles | 2005 | TV Movie | Duty Sergeant |
| Life Is Ruff | 2005 | TV Movie | Calvin's Dad |
| The Island | 2005 | | Construction Worker |
| Fair Game | 2005 | | Wesley |
| Christmas with the Kranks | 2004 | | Wes Trogden |
| Center of the Universe | 2004 | TV Series | Moe |
| Tiger Cruise | 2004 | TV Movie | Pop |
| Garfield | 2004 | | Christopher Mello |
| Reba | 2004 | TV Series | Bar Bouncer |
| Grounded for Life | 2004 | TV Series | Duane |
| Crossing Jordan | 2004 | TV Series | Rob Morton |
| American Dreams | 2004 | TV Series | Melvin Bishop |
| The Mullets | 2003 | TV Series | Bill |
| Lost Treasure | 2003 | | Danny G. |
| K-PAX | 2001 | | Simms |
| Emeril | 2001 | TV Series | Matt |
| Two Can Play That Game | 2001 | | Lying Man #4 |
| Planet of the Apes | 2001 | | Friend At Leo's Party |
| Dharma & Greg | 2001 | TV Series | Arnold |
| Yes, Dear | 2001 | TV Series | Tony |
| Go with the Fro | 2001 | Short | |
| Malcolm in the Middle | 2000 | TV Series | Sheriff #1 |
| Touched by an Angel | 2000 | TV Series | Hank |
| Retiring Tatiana | 2000 | | E.J. |
| Shake, Rattle and Roll: An American Love Story | 1999 | TV Movie | Fats Domino |
| Molly | 1999 | | Angels' Manager |
| Caught in the Spray | 1998 | Short | Lil' Ass Gee |
| Malcolm & Eddie | 1998 | TV Series | Squires |
| Kelly Kelly | 1998 | TV Series | Hank |
| Senseless | 1998 | | Wig Shop Owner |
| Men Behaving Badly | 1997 | TV Series | Russell |
| The Rockford Files: Shoot-Out at the Golden Pagoda | 1997 | TV Movie | Pagoda DJ |
| Sister, Sister | 1997 | TV Series | Mr. Kirkpatrick |
| Sprung | 1997 | | Brotha #3 |
| High Incident | 1997 | TV Series | |
| That Darn Cat | 1997 | | Rollo |
| Coach | 1997 | TV Series | Big Dave |
| 3rd Rock from the Sun | 1996 | TV Series | Bartender |
| The Show | 1996 | TV Series | Chris |
| Tales from the Hood | 1995 | | Prison guard |
| Crimson Tide | 1995 | | Head Cook Rono |
| The George Wendt Show | 1995 | TV Series | Fletcher Williams |
| Seinfeld | 1992-1994 | TV Series | Boss / Skycap |
| Murphy Brown | 1994 | TV Series | Trekker |
| Martin | 1993 | TV Series | Security Guard |
| 12:01 | 1993 | TV Movie | Jack Spays |
| Fear of a Black Hat | 1993 | | Tone Def |
| In Living Color | 1993 | TV Series | |
| Evening Shade | 1992 | TV Series | Mr. Powell |
| Designing Women | 1992 | TV Series | |
| Roc | 1991 | TV Series | Husband |
| Child's Play 3 | 1991 | | Cop |
| Terminator 2: Judgment Day | 1991 | | Burly Attendant |
| Listen to Me | 1989 | | Attila |
| Caddyshack II | 1988 | | Construction Worker |
Writer
| Title | Year | Status | Character |
|---|
| Chain Comedy Hour | | TV Series 1 episode, 2016 writer - 3 episodes, 2015 - 2016 | |
| SHOUT! An Evening of Gospel Comedy | 2006 | Video | |
Producer
| Title | Year | Status | Character |
|---|
| The Chronicles of Rick Roll | | producer announced | |
| Moving On | 2016/II | Short executive producer | |
| SHOUT! An Evening of Gospel Comedy | 2006 | Video executive producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Hearts in Atlantis | 2001 | ADR loop group | |
| The Wood | 1999 | ADR loop group | |
Editor
| Title | Year | Status | Character |
|---|
| SHOUT! An Evening of Gospel Comedy | 2006 | Video | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Fear of a Black Hat | 1993 | performer: "Guerrillas in the Midst", "I'm Just A Human", "Booty Juice", "Fuck The Security Guards", "Buried and Bald Wear Yo Hat!", "Grab Yo Stuff aka Grab Yo Dick", "My Peanuts" | |
Self
| Title | Year | Status | Character |
|---|
| Last Convict Standing | 2017 | TV Series pre-production | Himself - Host |
| Stand Up and Fight | 2017 | TV Series pre-production | Himself |
| My Life in Punchlines | 2017 | TV Series | Himself |
| Amazing America with Sarah Palin | 2014 | TV Series | Himself (2014) |
| Studio 3 Hollywood Up Close | 2013 | TV Series | Himself - Guest |
| Kimmie's Kitchen | 2013 | TV Series | Himself |
| Teens Wanna Know | 2013 | TV Series | Himself - Guest |
| Super Geeked Up | 2013 | TV Series | Himself - Guest |
| The Geekie Awards | 2013 | TV Special | Himself - Presenter |
| The Mo'Nique Show | 2010 | TV Series | Himself |
| Straight from the Horses Mouth | 2009 | Video | Himself |
| SHOUT! An Evening of Gospel Comedy | 2006 | Video | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKujXZi1s7XSraapoJWneq2t1qucp5uVYrumwIywpqusmGJ%2FcA%3D%3D