Jade Catta-Preta Net Worth
Jade Catta-Preta net worth is




Jade Catta-Preta net worth is
$11 Million
Jade Catta-Preta Wiki: Salary, Married, Wedding, Spouse, Family
Jade Catta-Preta is known for her work on Manhattan Love Story (2014), Girl Code (2013) and Daddy Knows Best (2012). | Net Worth | $11 Million |
| Height | 5' 5" (1.65 m) |
| Profession | Actress, Miscellaneous Crew, Producer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Meat | 2016 | TV Movie completed | Rachael |
| Hooked | TV Movie completed | Jessika Hawn | |
| Return of the Mac | 2017 | TV Series | Quinn |
| Greatest Ever | 2017 | TV Series | Comedian |
| Modern Family | 2017 | TV Series | Ms. Clarke |
| Dan Is Dead | 2017 | TV Series | August Corvell |
| Those Who Can't | 2016 | TV Series | Jade |
| Pitch Off with Doug Benson | 2016 | TV Series | Guest |
| Crunch Time | 2016 | TV Mini-Series | Victoria Wain |
| Ladylike | 2016 | TV Series | Catta-Preta, Jade (2016) |
| Angel from Hell | 2016 | TV Series | Sarah |
| The Jim Gaffigan Show | 2015 | TV Series | Susie |
| In-Between | 2015 | TV Series | Courtney |
| WTF America | 2015 | TV Movie | Anna |
| Manhattan Love Story | 2014 | TV Series | Amy |
| Rubberhead | 2014 | TV Movie | Mother (segment "Lisa") |
| Californication | 2014 | TV Series | Jade |
| Daddy Knows Best | 2012-2013 | TV Series | Tracy |
| Prisoner | 2013 | Video short | Bart's Girlfriend |
| You and Your Fucking Coffee | 2013 | TV Series | Jen |
| Instacurity | 2013 | TV Series | |
| The Farm | 2013 | TV Movie | Jeb's Wife |
| Harder Than It Looks | 2012 | TV Series | Amanda |
| Sullivan & Son | 2012 | TV Series | Beautiful Woman |
| Cat Spanx | 2012 | Short | Spokeswoman |
| 2 Broke Girls | 2011 | TV Series | Serena |
| You're Cordially Uninvited | 2011 | Short | Lisa |
| The Divas | 2011 | TV Series | Frida Killho |
| Minor Stars | 2011 | TV Series | Rose |
| Santa's Xmas Party | 2010 | Short | Jade |
| The IT Chicks | 2010 | TV Series | Chloe |
| 1000 Ways to Die | 2010 | TV Series documentary | Brazilian Tour Guide |
| La Chaperona | 2008 | TV Movie | Contestant |
| Women on Death Row 3 | 2008 | TV Movie documentary | Susana |
| Roller Palace | 2006 | TV Movie | Waitress #2 |
| Common Ave. | 2005 | TV Series | |
| Secret Lives | 2004 | TV Series | Host (2004-2005) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| China, IL | 2013 | TV Series creative consultant - 2 episodes | |
| Harder Than It Looks | 2012 | TV Series consultant - 8 episodes | |
| Bridesmaid #3 | 2012 | Short script supervisor |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Tyler B. Nice | 2006 | associate producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Alibi | 2015/I | Short very special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| @midnight | 2016-2017 | TV Series | Herself |
| Getting Doug with High | 2015-2016 | TV Series | Herself |
| Comedy Knockout | 2016 | TV Series | Herself |
| Ladylike | 2016 | TV Series | Herself |
| The Night Time Show with Stephen Kramer Glickman | 2016 | TV Series | Herself |
| Girl Code | 2014-2015 | TV Series | Herself |
| Cocktails & Cartoons | 2015 | TV Series | Herself |
| Are You the One? The Aftermatch Live | 2014 | TV Series | Herself |
| Gotham Comedy Live | 2014 | TV Series documentary | Herself - Comedian |
| Worst Thing I Ever Wore | 2014 | TV Movie | Herself |
| Worst Thing I Ever Bought | 2014 | TV Movie | Herself |
| Tosh.0 | 2014 | TV Series | Herself |
| Last Call with Carson Daly | 2014 | TV Series | Herself - Guest |
| Between the Sheets with Josh Macuga | 2013 | TV Series | Herself - Guest |
| The Morning After | 2012 | TV Series short | Herself - Guest Host |
| Punk'd | 2012 | TV Series | Field Agent |
| The Naughty Show | 2011 | TV Series | Herself |
| Latino 101 | 2010-2011 | TV Series | Herself |
| BPM: Beats Per Mnet | 2011 | TV Series | Herself |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmJ2dXZiutcDAZqernaSWeq%2Bx02auqKqknXw%3D