Johnny Williams Net Worth
Johnny Williams net worth is




Johnny Williams net worth is
$300,000
Johnny Williams Wiki: Salary, Married, Wedding, Spouse, Family
Johnny Williams is an actor, known for Goodfellas (1990), The Mask (1994) and Intersection (2016). | Net Worth | $300,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Billy & Daisy: A Fable About Love & Death | 2017 | Short post-production | The Boss |
| Frank and Ava | 2017 | filming | Johnny |
| 8-Ball | post-production | Lorenzo | |
| The Gold Rush Boogie | pre-production | Joey Buffune | |
| Rules Don't Apply | 2016 | Mobster | |
| Dances with Werewolves | 2016 | Ritchie | |
| Intersection | 2016/I | Lou | |
| Ray Donovan | 2016 | TV Series | Fat Ernie |
| The Last Night Inn | 2016 | Carmine | |
| Call Me King | 2016 | Russo | |
| Tim and Eric's Bedtime Stories | 2015 | TV Series | Sam |
| The Drive | 2015 | TV Series | Drunk Man |
| The Slice | 2015 | TV Movie | Joe Peep |
| Intersection | 2014 | Lou | |
| The Cookie Mobster | 2014 | TV Movie | Cheeks |
| Burt Paxton: Private Detective | 2014 | TV Series short | Tony |
| Jersey Justice | 2014 | Big Bill Romeo | |
| The Mamaluke | 2014 | TV Series | Lou |
| The Catch | 2013/I | The Ump | |
| Once Upon a Time in Queens | 2013 | Carmine LaRocca | |
| Real Gangsters | 2013 | Big Tony | |
| The Mindy Project | 2013 | TV Series | Elevator Attendant |
| One Bad Thing | 2012 | Short | Mayor Chesterfield |
| Tales of Everyday Magic | 2012 | Mr. Antonucci | |
| Bamboo Shark | 2011 | Vinnie | |
| Crybabies | 2011 | Short | Tony 'Two Guns' |
| The Last Gamble | 2011 | Johnny | |
| Dry Run | 2010 | Tullio | |
| Ricky | 2010 | Petey | |
| The Other Way | 2010 | Short | Fat Joe |
| Wild Ride | 2010 | ||
| Under New Management | 2009 | Dot Com Donnie | |
| The Game | 2008 | TV Series | Al |
| The Unknown Trilogy | 2007 | Tanner (segment "Frankie the Squirrel") (as Johnny 'Roastbeef' Williams) | |
| Players' Club | 2006 | Video short | |
| Mafiosa | 2006/I | TV Series | Gino Capriatti |
| Mama & Son | 2005 | TV Movie | |
| Circuit Riders | 2005 | Short | Johnny |
| Tinsel Town | 2005 | Big Bob | |
| Sin's Kitchen | 2004 | Eddie | |
| The Whole Ten Yards | 2004 | Vito | |
| Wasabi Tuna | 2003 | Wally the Cook | |
| Where's Angelo? | 2003 | Short | Angelo |
| Undisputed | 2002 | Al | |
| Whacked! | 2002 | Carlo | |
| Mafioso: The Father, the Son | 2001 | Danny Defino | |
| Love & Money | 2000 | TV Series | Ralph |
| Looking for an Echo | 2000 | Phil 'Pooch' Puccirelli | |
| Dharma & Greg | 1999 | TV Series | Vito |
| NYPD Blue | 1993-1999 | TV Series | Anthony Messina / Sammy Meyers |
| Witness to the Mob | 1998 | TV Movie | Angelo Ruggiero |
| Infidelity/Hard Fall | 1997 | Bubba (as Johnny 'Roastbeef' Williams) | |
| Made Men | 1997 | Lou Bracco | |
| Sparkle and Charm | 1997 | Robo (as Johnny 'Roastbeef' Williams) | |
| Players | 1997 | TV Series | Morelli |
| L.A. Heat | 1997 | TV Series | Dr. Jerry Stein |
| The Pretender | 1997 | TV Series | The Chameleon |
| The Assault | 1996 | Mario | |
| The Rockford Files: Punishment and Crime | 1996 | TV Movie | Johnny Zeps |
| Eddie | 1996 | Big Al | |
| The Little Death | 1996 | Bartender | |
| Charlie Grace | 1995 | TV Series | Vince |
| New York Undercover | 1995 | TV Series | Leo Galloway |
| Virtual Combat | 1995 | Video | Fred |
| Forget Paris | 1995 | Lou | |
| The Skateboard Kid II | 1995 | Tow Truck Driver | |
| Victim of Desire | 1995 | Marv Riker | |
| The Wasp Woman | 1995 | TV Movie | Wasp Collector |
| The Mask | 1994 | Burt | |
| Tales from the Crypt | 1993 | TV Series | Willard Boogieman |
| Lois & Clark: The New Adventures of Superman | 1993 | TV Series | Lou |
| California Dreams | 1992 | TV Series | Sharkey |
| A Murderous Affair: The Carolyn Warmus Story | 1992 | TV Movie | Vincent Parco |
| Honeymoon in Vegas | 1992 | Johnny Sandwich | |
| State of Grace | 1990 | Borelli's Man (as John Anthony Williams) | |
| Goodfellas | 1990 | Johnny Roastbeef (as John Williams) | |
| The Super Globetrotters | 1979 | TV Series | Hubert 'Geese' Ausbie / Multi-Man |
| The Spook Who Sat by the Door | 1973 | Waiter | |
| The New Scooby-Doo Movies | 1972-1973 | TV Series | Hubert 'Geese' Ausbie |
| Harlem Globe Trotters | 1970-1971 | TV Series | Hubert 'Geese' Ausbie |
| Ritual of Evil | 1970 | TV Movie | Newscaster |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Love Lust | 2011 | TV Series documentary | Himself |
| Actors Entertainment | 2010 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Top Indie Film Award | Top Indie Film Awards | Best Supporting Actor | Intersection (2016) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Bonehead Award | Bare Bones International Film & Music Festival | Best Supporting Actor | Intersection (2016) |
| 2016 | Festival Award | International Filmmaker Festival of World Cinema, London | Best Supporting Actor | Intersection (2016) |
| 2016 | Festival Award | World Music and Independent Film Festival | Best Actor in Supporting Role | Intersection (2016) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmnq56uLXLpaCapaNiu6bAjLCmq6yYZA%3D%3D